Master Schedule
Drop Off | Breakfast | PE/Conf | Recess | Lunch | Recess | PE/Conf | Recess | Dismissal | |
Diaz, Regina | 7:30- 7:40 | 7:40- 8:10 | 8:15- 9:00 | 11:55- 12:25 | 12:35- 12:55 | 3:20 | |||
Galvan, Nancy | 7:30- 7:40 | 7:40- 8:10 | 8:15-9:00 | 11:55- 12:25 | 12:35- 12:55 | 3:20 | |||
Medina, Allison | 7:30- 7:40 | 7:40- 8:10 | 9:00- 9:45 | 12:00-12:30 | 1:00- 1:20 | 3:20 | |||
Riggs, Amber | 7:30- 7:40 | 7:40- 8:10 | 9:00- 9:45 | 12:00-12:30 | 1:00- 1:20 | 3:20 | |||
Koenig, Nora | 7:30- 7:40 | 7:40- 8:10 | 12:05- 12:35 | 1:05-1:50 | 2:30- 2:50 | 3:20 | |||
Flores, Karla | 7:30- 7:40 | 7:40- 8:10 | 12:05- 12:35 | 1:05-1:50 | 2:30- 2:50 | 3:20 | |||
Correa, Susan | 7:30- 7:40 | 7:40- 8:10 | 11:05- 11:25 | 12:05- 12:35 | 1:05-1:50 | 3:20 | |||
Galvan, Josefina | 7:30- 7:40 | 7:40- 8:10 | 11:30- 11:50 | 12:10- 12:40 | 2:20- 3:05 | 3:20 | |||
Williams, Kelly | 7:30- 7:40 | 7:40- 8:10 | 11:05- 11:25 | 12:10- 12:40 | 2:20- 3:05 | 3:20 | |||
Garcia, Annalisa | 7:30- 7:40 | 7:40- 8:10 | 11:30- 11:50 | 12:10- 12:40 | 2:20- 3:05 | 3:20 | |||
Sauceda, Irma | 7:30- 7:40 | 7:40- 8:10 | 9:45-10:30 | 12:15- 12:45 | 1:20- 1:40 | 3:20 | |||
Cervantes, Rubi | 7:30- 7:40 | 7:40- 8:10 | 9:45-10:30 | 12:15- 12:45 | 1:20- 1:40 | 3:20 | |||
Collins, Becky | 7:30- 7:40 | 7:40- 8:10 | 10:30-11:00 | 12:15- 12:45 | 1:50- 2:20 | 3:20 | |||
Cave, Angie | 7:30- 7:40 | 7:40- 8:10 | 10:30- 11:00 | 12:15- 12:45 | 1:50- 2:20 | 3:20 | |||
Cervantes, Laura | 7:30-7:40 | 7:40-8:10 | 11:00-11:45 | 12:25- 12:55 | 2:10- 2:30 | 3:20 | |||
Garcia, Euphemia | 7:30- 7:40 | 7:40- 8:10 | 11:00-11:45 | 12:25- 12:55 | 2:10- 2:30 | 3:20 |
****For the 2-hour early release and 1/2 day early release click on the schedules below.
For a more detailed classroom schedule please click on the
teacher's name below****
2 HOUR EARLY RELEASE SCHEDULE (1:20 P.M.)
Drop Off | Breakfast | PE/Conf | Lunch | Dismissal | |
Diaz, Regina | 7:30- 7:40 | 7:40- 8:10 | 8:15- 9:00 | 11:55- 12:25 | 1:20 |
Galvan, Nancy | 7:30- 7:40 | 7:40- 8:10 | 8:15-9:00 | 11:55- 12:25 | 1:20 |
Medina, Allison | 7:30- 7:40 | 7:40- 8:10 | 9:00-9:45 | 12:00-12:30 | 1:20 |
Riggs, Amber | 7:30- 7:40 | 7:40- 8:10 | 9:00-9:45 | 12:00-12:30 | 1:20 |
Koenig, Nora | 7:30- 7:40 | 7:40- 8:10 | 8:15-9:00 | 12:05- 12:35 | 1:20 |
Flores, Karla | 7:30- 7:40 | 7:40- 8:10 | 9:00-9:45 | 12:05- 12:35 | 1:20 |
Correa, Susan | 7:30- 7:40 | 7:40- 8:10 | 8:15-9:00 | 12:05- 12:35 | 1:20 |
Galvan, Josefina | 7:30- 7:40 | 7:40- 8:10 | 11:00-11:45 | 12:10- 12:40 | 1:20 |
Williams, Kelly | 7:30- 7:40 | 7:40- 8:10 | 9:00:9:45 | 12:10- 12:40 | 1:20 |
Garcia, Annalisa | 7:30- 7:40 | 7:40- 8:10 | 9:45-10:30 | 12:10- 12:40 | 1:20 |
Sauceda, Irma | 7:30- 7:40 | 7:40- 8:10 | 9:45-10:30 | 12:15- 12:45 | 1:20 |
Cervantes, Rubi | 7:30- 7:40 | 7:40- 8:10 | 9:45-10:30 | 12:15- 12:45 | 1:20 |
Collins, Becky | 7:30- 7:40 | 7:40- 8:10 | 10:30-11:00 | 12:15- 12:45 | 1:20 |
Cave, Angie | 7:30- 7:40 | 7:40- 8:10 | 10:30- 11:00 | 12:15- 12:45 | 1:20 |
Cervantes, Laura | 7:30- 7:40 | 7:40- 8:10 | 11:00-11:45 | 12:25- 12:55 | 1:20 |
Garcia, Euphemia | 7:30- 7:40 | 7:40- 8:10 | 11:00-11:45 | 12:25- 12:55 | 1:20 |
Conference/Lunch | |||||
Montenegro, Armida | 11:45-1:00 |
HALF DAY RELEASE SCHEDULE (11:30 A.M.)
Drop Off | Breakfast | PE/Conf | Lunch | Dismissal | |
Diaz, Regina | 7:30- 7:40 | 7:40- 8:10 | 8:15-9:00 | 10:20- 10:50 | 11:30 |
Galvan, Nancy | 7:30- 7:40 | 7:40- 8:10 | 8:15-9:00 | 10:20-10:50 | 11:30 |
Medina, Allison | 7:30- 7:40 | 7:40- 8:10 | 8:15-9:00 | 10:25- 10:55 | 11:30 |
Riggs, Amber | 7:30- 7:40 | 7:40- 8:10 | 8:15-9:00 | 10:25- 10:55 | 11:30 |
Koenig, Nora | 7:30- 7:40 | 7:40- 8:10 | 8:15-9:00 | 10:30- 11:00 | 11:30 |
Flores, Karla | 7:30- 7:40 | 7:40- 8:10 | 8:15-9:00 | 10:30- 11:00 | 11:30 |
Correa, Susan | 7:30- 7:40 | 7:40- 8:10 | 8:15-9:00 | 10:35- 11:05 | 11:30 |
Galvan, Josefina | 7:30- 7:40 | 7:40- 8:10 | 9:00-9:45 | 10:35- 11:05 | 11:30 |
Williams, Kelly | 7:30-7:40 | 7:40-8:10 | 9:00-9:45 | 10:35- 11:05 | 11:30 |
Garcia, Annalisa | 7:30- 7:40 | 7:40- 8:10 | 9:00-9:45 | 10:40- 11:10 | 11:30 |
Sauceda, Irma | 7:30- 7:40 | 7:40- 8:10 | 9:00-9:45 | 10:40- 11:10 | 11:30 |
Cervantes, Rubi | 7:30- 7:40 | 7:40- 8:10 | 9:00-9:45 | 10:40-11:10 | 11:30 |
Collins, Becky | 7:30- 7:40 | 7:40- 8:10 | 9:45-10:15 | 11:30 | |
Cave, Angie | 7:30- 7:40 | 7:40- 8:10 | 9:45-10:15 | 11:30 | |
Cervantes, Laura | 7:30- 7:40 | 7:40- 8:10 | 9:00-9:45 | 10:45- 11:15 | 11:30 |
Garcia, Euphemia | 7:30- 7:40 | 7:40- 8:10 | 9:00-9:45 | 10:45- 11:15 | 11:30 |
Conference/Lunch | |||||
Montenegro, Armida | 10:15- 11:30 |
Nancy Galvan's PK3 classroom schedule
Allison Medina's PK3 classroom schedule
Regina Diaz's PK3 classroom schedule
Amber Rigg's PK3 classroom schedule
Euphemia Garcia's PK4 classroom schedule
Laura Cervantes's PK4 classroom schedule
Susan Correa PK4 classroom schedule
Annalisa Garcia's PK4 classroom schedule
Nora Koenig's PK4 classroom schedule
Rubi Cervantes's PK4 classroom schedule
Josefina Galvan's PK4 classroom schedule
Karla Flores's PK4 classroom schedule
Irma Sauceda PK4 classroom schedule
Becky Collin's ECSE classroom schedule
Angie Cave's ECSE classroom schedule
Kelly William's PK4/Inclusion classroom schedule